Assets (1000 - 1999)
4 accounts| Code | Account Name | Classification | System Lock |
|---|
| 1001 | State Bank of India (Main A/c) | asset | Core Account |
| 1002 | HDFC Bank (Collection A/c) | asset | Core Account |
| 1010 | Cash in Hand (Petty Cash) | asset | Core Account |
| 1020 | Term Deposits with Bank | asset | Core Account |
Liabilities (2000 - 2999)
3 accounts| Code | Account Name | Classification | System Lock |
|---|
| 2001 | TDS Payable | liability | Core Account |
| 2002 | GST Output Tax Payable | liability | Core Account |
| 2010 | Audit & Professional Fees Due | liability | Custom |
Equity & Reserves (3000 - 3999)
2 accounts| Code | Account Name | Classification | System Lock |
|---|
| 3001 | Corpus & General Reserve Fund | equity | Core Account |
| 3002 | Building & Development Fund | equity | Custom |
Income & Revenue (4000 - 4999)
5 accounts| Code | Account Name | Classification | System Lock |
|---|
| 4001 | Life Membership Fees | income | Core Account |
| 4002 | Annual Subscription Fees | income | Core Account |
| 4010 | Conference & CME Delegate Fees | income | Custom |
| 4020 | Bank Interest Received | income | Core Account |
| 4030 | Voluntary Contributions | income | Custom |
Expenses & Outflows (5000 - 5999)
6 accounts| Code | Account Name | Classification | System Lock |
|---|
| 5001 | Conference & Event Expenses | expense | Custom |
| 5002 | Audit & Legal Fees | expense | Core Account |
| 5010 | Printing, Journal & Stationery | expense | Custom |
| 5020 | Bank Charges & Payment Gateway | expense | Core Account |
| 5030 | Office Rent & Maintenance | expense | Custom |
| 5040 | Website & Software Subscriptions | expense | Custom |